<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeannie Shapiro</title>
	<atom:link href="http://www.jeannieshapiro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeannieshapiro.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 11 Aug 2012 20:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>So proud to be a Londoner</title>
		<link>http://www.jeannieshapiro.com/uncategorized/so-proud-to-be-a-londoner/</link>
		<comments>http://www.jeannieshapiro.com/uncategorized/so-proud-to-be-a-londoner/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 20:17:11 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[GREAT Britain]]></category>
		<category><![CDATA[Locog]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London2012]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BBC Olympics]]></category>
		<category><![CDATA[Gold Medals]]></category>
		<category><![CDATA[NBC Olympic Coverage]]></category>
		<category><![CDATA[Olympic Legacy]]></category>
		<category><![CDATA[Team GB]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=354</guid>
		<description><![CDATA[The Olympics are almost over (they will be by the time most read this) and I am very sad to see them finish. It has been fantastic in all aspects &#8211; from the sporting competitions and amazing athletes, to the friendliness of the people all over London to the fairly faultless organisation (well except for [...]]]></description>
				<content:encoded><![CDATA[<p>The Olympics are almost over (they will be by the time most read this) and I am very sad to see them finish.  It has been fantastic in all aspects &#8211; from the sporting competitions and amazing athletes, to the friendliness of the people all over London to the fairly faultless organisation (well except for the <a href="http://www.telegraph.co.uk/sport/olympics/news/9437316/London-2012-Olympics-fiasco-of-the-12000-empty-seats.html" target="_blank">ticketing fiasco</a>).</p>
<p>I&#8217;ve been privileged to have attended one of the Diving competitions in the Olympic Park and it was wonderful to be part of it.  The Park, the volunteers and the Diving were all magical.  The G4S security mess actually was a godsend in my opinion as the Military were superb and most retailers should take customer service and friendliness lessons from them. </p>
<p>I&#8217;ve been watching the second half of the Olympics from New York and while I miss being in the thick of it, it has been so interesting to watch London and Britain from an International perspective.  I won&#8217;t say <a href="http://www.timesonline.com/columnists/michael_pound/nbcfail-it-s-not-as-terrible-as-you-think/article_73b9de59-eb5a-587a-b0e6-7ea188cbbba9.html" target="_blank">NBC&#8217;s coverage</a> has been great &#8211; to be honest the majority of their commentators have been rubbish (so stiff and making a lot of errors &#8211; <a href="http://olympics.time.com/2012/08/08/give-the-bbc-a-gold-medal-a-love-letter-to-britains-olympic-broadcaster/#ixzz22zJo0R8" target="_blank">makes me appreciate the BBC </a>so much more). But what NBC have done really well is showcase the UK in a fantastic light &#8211; <a href="http://www.independent.co.uk/sport/olympics/news/london-2012-olympic-boost-to-retailers-and-tourism-new-figures-show-8009275.html" target="_blank">London</a> and GREAT Britain has never looked better nor more appealing.</p>
<p>Admittedly, I was skeptical about how well the Games would go and how the World would view us.  I am very happy to say I was wrong and trying hard not to sound bias in saying that London2012 may just have been the best Summer Olympic Games ever.  I am also very happy to make a prediction that <a href="http://www.visitbritain.com/en/Things-to-do/2012-Games-/Explore-Olympic-Britain.htm" target="_blank">Tourism into the UK</a> will rocket over the next few years as people flock to see us.  We look great, the Paralympics will make us look even greater and I so very much hope that our inbound numbers show that all the work, money and effort was well worth it.  From everything I&#8217;ve heard while here in New York, certainly the Yanks will be coming.  </p>
<p>So well done to all those involved in making <a href="http://www.dailymail.co.uk/sport/olympics/article-2186708/London-2012-Olympics-Legacy-hands--Des-Kelly.html?ito=feeds-newsxml" target="_blank">London2012</a> the best games ever &#8211; I am so proud to be a Londoner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/uncategorized/so-proud-to-be-a-londoner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has texting &amp; social media ruined our grammar and spelling?</title>
		<link>http://www.jeannieshapiro.com/twitter-2/has-texting-social-media-ruined-our-grammar-and-spelling/</link>
		<comments>http://www.jeannieshapiro.com/twitter-2/has-texting-social-media-ruined-our-grammar-and-spelling/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:26:21 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[cover letters]]></category>
		<category><![CDATA[CVs]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[exclamation points]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Good Grammar]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[Spelling]]></category>
		<category><![CDATA[spelling mistakes]]></category>
		<category><![CDATA[typos]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=341</guid>
		<description><![CDATA[I came across not one but two articles this morning about poor grammar –just like buses they all come at once. While I profess to be far from perfect when it comes to grammar, I do agree with the sentiments of what’s being said. The first Forbes article goes into detail about why grammar counts [...]]]></description>
				<content:encoded><![CDATA[<p>I came across not one but two articles this morning about poor grammar –just like buses they all come at once.  While I profess to be far from perfect when it comes to grammar, I do agree with the sentiments of what’s being said.</p>
<p>The first Forbes article goes into detail about why <a href="http://www.forbes.com/sites/susanadams/2012/07/20/why-grammar-counts-at-work/">grammar counts at work</a>. I think it certainly does count.  Shortening words might be great (not g8) for texting but has no place in professional emails.  And although twitter has helped us to perfect the art of saying a lot in 140 characters, you just look silly providing a quotation or well-crafted proposal in a short burst of ‘Here u go.’</p>
<p>That article was actually inspired by this other blog from the Harvard Business Review which is about <a href="http://blogs.hbr.org/cs/2012/07/i_wont_hire_people_who_use_poo.html">not hiring anyone who uses poor grammar</a>.  I really get that.  I have hired quite a few staff over the last years and I cannot count how many CVs for consideration have been instantly rejected due to poor grammar, typos and wrong/no punctuation.  A shockingly large common mistake is using lower case ‘i’ in sentences (speaking about yourself).  Why wouldn’t you get someone’s help to proofread a document which may have a profound effect on your life?  It does actually make my blood boil.  </p>
<p>I shall end with one last pet peeve – wrong or excessive use of punctuation.  In particular, it is the use of <a href="http://en.wikipedia.org/wiki/Exclamation_mark">multiple exclamation marks</a>.  One exclamation mark makes a point.  Two or more exclamation marks while emphasizing the point further are mostly just rather rude  (yes I know ‘that’s great!!!’ is saying something nice it is still not good business etiquette). </p>
<p>So do please think about what you are saying and how you write it – it really can make a difference in how you are perceived.  I’d like to think I’m anything but old fashioned – but in business, good grammar, spelling and punctuation still counts for me. And if there is bad grammar in this blog, I would happily be politely corrected!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/twitter-2/has-texting-social-media-ruined-our-grammar-and-spelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn vs Twitter – its War!</title>
		<link>http://www.jeannieshapiro.com/uncategorized/linkedin-vs-twitter-its-war/</link>
		<comments>http://www.jeannieshapiro.com/uncategorized/linkedin-vs-twitter-its-war/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 11:53:06 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Think Jeannie]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best twitter practices]]></category>
		<category><![CDATA[Linkedin profiles]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Etiquette]]></category>
		<category><![CDATA[Twitter Rules of Engagement]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=335</guid>
		<description><![CDATA[So there is a public fight between LinkedIn and Twitter. A basic tit for tat – if you don’t allow our application then we won’t use yours. So there! Well I say hallelujah – this suits me fine. One of my biggest annoyances has been all those tweets clogging up my LinkedIn status posts. The [...]]]></description>
				<content:encoded><![CDATA[<p>So there is a public fight between <a href="http://www.inc.com/abigail-tracy/Twitter-ends-relationship-with-LinkedIn.html">LinkedIn and Twitter</a>.  A basic tit for tat – if you don’t allow our application then we won’t use yours.  So there!</p>
<p>Well I say hallelujah – this suits me fine.  One of my biggest annoyances has been all those tweets clogging up my LinkedIn status posts.  The majority of tweets in LinkedIn look unprofessional and I think it was just lazy to have them there.  If I want to see your tweets, I will twitter with you.  In LinkedIn, I want to know professionally what you’ve been up to.  Never the twain should meet.</p>
<p>I’ve often said on Twitter that I’d ‘de-link’ you if you continue to put all your tweets into LinkedIn and believe me I have ‘de-linked’ numerous times with no regrets.</p>
<p>So twitter, you started a war and LinkedIn has responded – touché I say and big thanks too as you’ve done me a favour.  Now if you could only get my colleagues to complete their LinkedIn profiles it would be bliss! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/uncategorized/linkedin-vs-twitter-its-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real business leaders tweet!</title>
		<link>http://www.jeannieshapiro.com/social-media/real-business-leaders-tweet/</link>
		<comments>http://www.jeannieshapiro.com/social-media/real-business-leaders-tweet/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 10:08:53 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Think Jeannie]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Rules]]></category>
		<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[retweeting]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=328</guid>
		<description><![CDATA[These days the question isn’t, ‘Are you on Twitter?’ but ‘Why aren’t you on Twitter?’ Yet there’s still plenty of people saying they’re too busy to tweet, or they don’t have to because they’ve employed someone else to do their social media. It’s something I am so bored of hearing. That kind of attitude means [...]]]></description>
				<content:encoded><![CDATA[<p>These days the question isn’t, ‘Are you on Twitter?’ but ‘Why aren’t you on Twitter?’ Yet there’s still plenty of people saying they’re too busy to tweet, or they don’t have to because they’ve employed someone else to do their social media.</p>
<p>It’s something I am so bored of hearing. That kind of attitude means you’re not only not using social media effectively, you’re also missing the chance to share why you’re successful.</p>
<p>Because I say that real business leaders tweet. Check the <a href="http://oxforddictionaries.com/definition/leader">dictionary</a> and the definition of leader is ‘an organisation or company that is the most advanced or successful in a particular area’. That means getting out there and showing that you really know what you’re talking about.</p>
<p>So what’s stopping people? I think it’s a fear of being too open, or the fact they just don’t get it. Plenty of executives might believe there’s no real value to social media but it’s changed the way people perceive companies and their leaders.</p>
<p>If you’re only sharing your latest press release rather than personal opinions and views on industry issues, it’s a wasted opportunity to add some real value to the conversation – and that’s where plenty of potential customers, competitors and partners will be judging you.</p>
<p>There’s no short cuts so start growing your own brand, tweet by tweet – and don’t think you can fake authenticity. However scary it might sound, the only route to success is being open and honest. The results will speak for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/social-media/real-business-leaders-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local businesses – time to be clever with Facebook</title>
		<link>http://www.jeannieshapiro.com/uncategorized/local-businesses-time-to-be-clever-with-facebook/</link>
		<comments>http://www.jeannieshapiro.com/uncategorized/local-businesses-time-to-be-clever-with-facebook/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:31:22 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[local business marketing]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=321</guid>
		<description><![CDATA[I’m the first one to tell local businesses that they should have a Facebook page. But it’s not just enough to post status updates galore and wait for the ‘likes’ to come in, especially when you’re unlikely to have the same social media budget as the big boys. Instead, you’ve got to be clever. So [...]]]></description>
				<content:encoded><![CDATA[<p>I’m the first one to tell local businesses that they should have a Facebook page. But it’s not just enough to post status updates galore and wait for the ‘likes’ to come in, especially when you’re unlikely to have the same social media budget as the big boys. Instead, you’ve got to be clever.</p>
<p>So I loved this <a href="http://socialmediatoday.com/jd-rucker/493388/why-local-businesses-should-stop-focusing-their-facebook-page">story</a> about ways to get your customers working for you to raise your profile. Adding a Facebook link to everything from the company website to email signatures is always good, but what will really transform your page is engaging with your customers face to face.</p>
<p>Forget the well-worn routes that work for household names. Instead, take a few risks and playing to your strengths – try personally targeting customers and getting them to spread the word, something which larger businesses can only dream of.</p>
<p>After all, a post by someone’s friend or family has far more chance of grabbing attention than any brand message direct from the owners. And what’s in it for your customers? How about offering an incentive if they post a picture of themselves on Facebook?</p>
<p>Maybe they will, maybe they won’t. But it’s likely to get people talking – and for a few freebies, one memorable but cost-effective strategy could have a lot more customers queueing up to find out just why your business is all over Facebook. Who wouldn’t ‘like’ that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/uncategorized/local-businesses-time-to-be-clever-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Up!</title>
		<link>http://www.jeannieshapiro.com/uncategorized/listen-please/</link>
		<comments>http://www.jeannieshapiro.com/uncategorized/listen-please/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:59:38 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Agencies]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=306</guid>
		<description><![CDATA[2012 brings a fresh start &#8211; I need to begin as I mean to go so here is my first blog of the year. It is a plea&#8230; Can we please LISTEN &#8211; especially to our clients! The number of times this past year I had to rescue jobs that other agencies and consultants messed [...]]]></description>
				<content:encoded><![CDATA[<p>2012 brings a fresh start &#8211; I need to begin as I mean to go so here is my first blog of the year.  It is a plea&#8230;</p>
<p>Can we please LISTEN &#8211; especially to our clients!  The number of times this past year I had to rescue jobs that other agencies and consultants messed up (4 in the last 4 months) was, although good for my business, unacceptable from a professional and industry perspective.  And in almost every case it was because they didn&#8217;t listen to what the client wanted.</p>
<p>While we are selected for our knowledge and expertise, we need to respond and delight but not demand what the client gets.  In the end, the customer is always right (stop screaming &#8211; I know I know there can be some difficult ones).  But they do pay us to deliver to their mostly reasonable expectations.</p>
<p>So if a client loves the colour purple but its not part of their brand or colour palette, find some way to include it.  Or if you know they aren&#8217;t the twitter type or truly won&#8217;t keep it going, then don&#8217;t recommend it. And if they say they aren&#8217;t happy with the font you&#8217;ve used to design their logo or in their website, then change it.  A happy client will love what you&#8217;ve done for them and be proud to show off their new site, logo, banner, business card, ad etc.  And then they&#8217;ll tell lots of people about you and that&#8217;s how business grows.  </p>
<p>For the opposite is not worth thinking about &#8211; you&#8217;ll lose their business and other potential business.  That is of course unless you want me to have it &#8211; I&#8217;ll happily take the new customers!</p>
<p>And if you need a good case in point about listening, then read this story about <a href="http://money.cnn.com/2011/12/30/technology/verizon_fee_canceled/index.htm">Verizon</a>.  They thought they could just add a small charge for payment services until an online campaign of 50k+ told them what they thought of the idea &#8211; oops now the charge is gone.  They listened &#8211; shouldn&#8217;t have done it in the first place but good on them for bowing to the pressure for the unpopular move.</p>
<p>So my plea is this: take a full brief from your client and make sure you understand THEIR requirements.  They chose you so now make them happy.  It will be so worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/uncategorized/listen-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Hostels – Strategize, Integrate and Engage!</title>
		<link>http://www.jeannieshapiro.com/uncategorized/social-media-for-hostels-%e2%80%93-strategize-integrate-and-engage/</link>
		<comments>http://www.jeannieshapiro.com/uncategorized/social-media-for-hostels-%e2%80%93-strategize-integrate-and-engage/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:40:12 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Backpacker Tourism]]></category>
		<category><![CDATA[Backpackers]]></category>
		<category><![CDATA[Budget Accommodation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hostel Social Media]]></category>
		<category><![CDATA[Hostelling]]></category>
		<category><![CDATA[Hostels]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[StayWYSE]]></category>
		<category><![CDATA[Student Travel]]></category>
		<category><![CDATA[Tourism Strategy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Rules]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WYSTC]]></category>
		<category><![CDATA[YHA]]></category>
		<category><![CDATA[Youth and Student Travel]]></category>
		<category><![CDATA[Youth Tourism]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Best twitter practices]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook for hostels]]></category>
		<category><![CDATA[Guide to Twitter]]></category>
		<category><![CDATA[hostel marketing]]></category>
		<category><![CDATA[hostel social media]]></category>
		<category><![CDATA[How to use Twitter]]></category>
		<category><![CDATA[retweeting]]></category>
		<category><![CDATA[social media for budget accommodation]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Things not to do on twitter]]></category>
		<category><![CDATA[twitter for budget accommodation]]></category>
		<category><![CDATA[twitter for hostels]]></category>
		<category><![CDATA[youtube for hostels]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=286</guid>
		<description><![CDATA[Social Media was made for the hostel and budget accommodation market – cost-effective and far reaching. And it’s a leveller – you can be a small fish in the big pond yet make more of an impact then the big boys if you do it well. Whatever the size and type of the accommodation business, [...]]]></description>
				<content:encoded><![CDATA[<p>Social Media was made for the hostel and budget accommodation market – cost-effective and far reaching.  And it’s a leveller – you can be a small fish in the big pond yet make more of an impact then the big boys if you do it well.  Whatever the size and type of the accommodation business, Social Media must be integrated into all marketing activity! </p>
<p>Embrace social Media and all that comes with it. If you just dabble, you’ll get nowhere fast.   Fail to answer that critical tweet or comment on TripAdvisor or other UGC sites and all other marketing efforts you might be proud of could go down the drain.</p>
<p>It’s amazing how many businesses think they have to be on Facebook or Twitter just because everyone else is or it’s the thing to do e.g. if you build it, it will be ‘liked’ automatically.   Businesses need to have a fully-integrated marketing strategy so they can meaningfully interact and socialise with their fans and followers.</p>
<p>Too often the Social Media ‘expert’ is someone who has been assigned the task rather than a person who genuinely embraces the medium and all its possible outcomes.  Your Social Media specialist needs passion, needs to know your product and services intimately, understand there are objectives and can communicate effectively, with personality.  </p>
<p>The excuse that it’s hard to measure the result or get a ROI is frankly rubbish.   More and more tools are available to watch impact – search engines now pull results from social networks such as Facebook, Twitter and LinkedIn and Google Analytics can measure the impact of Social Media.  Plus the goal is not just to measure for a specific ROI but to gain engagement. It is a great way to connect with customers, build loyalty and grow your reputation.</p>
<p>So how do you use social media to get results from your marketing efforts?  </p>
<p>1) Be active! Add engaging content often and don’t be silent for too long.   An average of 10-20 tweets a day is a great start.</p>
<p>2) Share lots! Enable shares from your website, share other’s relevant content on Facebook and retweet tweets from others.  </p>
<p>3) Show your social media links on all marketing material from your website to email and even offline such as on posters.</p>
<p>4) Think about the timing.  The time to add Facebook posts or tweet is definitely an art form worth playing with.  It is said that outside normal business hours gets a higher response.  </p>
<p>5) Get engaged. Ask questions, encourage comments and make sure there is an actual personality behind the brand.</p>
<p>Social Media gets results but think about how to weave it throughout your sales &#038; marketing strategy.   It will be worth the effort.</p>
<p>Why not follow <a href="http://twitter.com/StayWYSE">StayWYSE</a> to keep up to date with all hostel and budget accommodation news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/uncategorized/social-media-for-hostels-%e2%80%93-strategize-integrate-and-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry I still love you!</title>
		<link>http://www.jeannieshapiro.com/uncategorized/blackberry-i-still-love-you/</link>
		<comments>http://www.jeannieshapiro.com/uncategorized/blackberry-i-still-love-you/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:43:25 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Androids]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry Torch]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Qwerty keyboard]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[tweeting by mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=278</guid>
		<description><![CDATA[Yesterday I tweeted a link to a Telegraph article which said that the Blackberry was in trouble. It caught my eye for a couple of reasons. The first was my curiosity wanting to know how a big company like RIM could be in trouble. The other reason because I still love my blackberry and wanted [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I tweeted a link to a <a href="http://www.telegraph.co.uk/technology/blackberry/8594627/BlackBerry-in-trouble-five-reasons-why.html">Telegraph article</a> which said that the Blackberry was in trouble.  It caught my eye for a couple of reasons.  The first was my curiosity wanting to know how a big company like RIM could be in trouble.  The other reason because I still love my blackberry and wanted to know why someone was dissing it so badly!</p>
<p>It prompted me to tweet the question:  which are you &#8211; iPhone, Blackberry or Android? I got quite a mixed bag of responses but it seems that iPhone still tops the list.  Only 1 other person said Blackberry (and they loved theirs too!).</p>
<p>I used to think that the Blackberry was the serious business person’s choice of mobile.  I’m not so sure anymore but then again, I don’t necessary accept all the reasons why the other options are so much better.  It is in my opinion still a very personal choice of what you feel comfortable using.</p>
<p>What has particularly annoyed me about the Telegraph article was the bit about the ‘Bloody BUTTONS’.  Sorry – that is the main reason why I stick with Blackberry.  I have gone over to the dark side of the touch screen by getting a Blackberry Torch and I am enjoying pointing my finger and getting a result (for goodness sakes, I borrowed a friend’s Blackberry Curve and got annoyed that my tapping wasn’t getting a response).  But when it comes to writing an email or tweet, I open up the qwerty keyboard and type away so much more comfortably.</p>
<p>I have small fingers and still can’t manage a quick ‘clean’ email tapping the on-screen keyboard – so how do others do it?  And the proof is in the amount of spelling mistakes I am noticing all over the place.  I do it myself on the qwerty keyboard now &#038; then but I can always tell an iPhone user by the amount of typos in their tweets or emails &#8211; there are loads.  I am sure its down to the tapping.</p>
<p>I get that the iPhone&#8217;s screen size is a great attraction – the Torch has certainly made me realise that size matters when it comes to screens.  But Androids are rivalling that large screen size so iPhone doesn’t have the edge on that anymore.  And to read many a <a href="http://www.hospitalityworldnetwork.com/social-networking/tech-trends-in-a-mobile-world">story such as this one</a>, it seems Androids are the ones to keep your eyes on – and it seems has already overtaken the iPhone in smartphone sales.</p>
<p>I think my favourite line from that Hospitality World article is “The most valuable technology is going to do less things better,”…  I say hallelujah to that.  Give me a phone that performs well and is easy enough to use – and stop making new versions every 6 months that means you’ve got to trade-up to keep-up.  Nope – I think I am happy to stick with my Blackberry for now.  But I never say never although I think if I jump, it will be Android.  I’ve had have enough of the fruit selections for a while! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeannieshapiro.com/uncategorized/blackberry-i-still-love-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s LinkedIn for Me!</title>
		<link>http://www.jeannieshapiro.com/uncategorized/it%e2%80%99s-linkedin-for-me/</link>
		<comments>http://www.jeannieshapiro.com/uncategorized/it%e2%80%99s-linkedin-for-me/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:36:34 +0000</pubDate>
		<dc:creator>jeannie</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[CVs]]></category>
		<category><![CDATA[Linkedin profiles]]></category>

		<guid isPermaLink="false">http://www.jeannieshapiro.com/?p=271</guid>
		<description><![CDATA[It takes reminding now and then but I always come back to the fact that LinkedIn is probably the best business Social Media tool. Whenever I’m asked for my recommendations about which platform to go with, I always say at the minimum do LinkedIn. It is simply a great resource and source of SEO if [...]]]></description>
				<content:encoded><![CDATA[<p>It takes reminding now and then but I always come back to the fact that LinkedIn is probably the best business Social Media tool.  Whenever I’m asked for my recommendations about which platform to go with, I always say at the minimum do LinkedIn.</p>
<p>It is simply a great resource and source of SEO if done correctly.  I am amazed though at how often I see really poor profiles – if you start it, finish the job correctly.  It could be the difference between lots of new business or <a href="http://blogs.forbes.com/danschawbel/2011/06/01/linkedin-is-about-to-put-job-boards-and-resumes-out-of-business/">losing work or a job</a>. </p>
<p>Just the other day, I added new website details and changed a few words around in my LinkedIn profile.  Within 2 hours I was contacted twice via LinkedIn – one from an old business associate asking to meet up to discuss how we could work together and the other was from a head-hunter asking if I was interested in in a top job with a large multi-national company.   Both came firmly as a result of my profile updating.</p>
<p>If I can pass on a couple of simple things to keep in mind – keep it fresh and don’t be shy.  If you don’t <a href="http://money.cnn.com/galleries/2011/pf/1104/gallery.100_best_money_moves.moneymag/23.html">keep your profile up to date</a> and aren’t prepared to shout about it, you are missing a trick.</p>
